View Details New On Site Today $350,000 1 of 1 Not Listed 3 beds 2 baths 1,365 sqft 0.15 acres On Site: Today
View Details Open House $799,000 1 of 36 Not Listed | Hayward 2 beds 2 baths 1 ½ baths 1,445 sqft 0.15 acres On Site: Today
View Details New On Site Today $298,900 1 of 24 Not Listed | Vallejo 2 beds 1 baths 1 ½ baths 840 sqft 0.02 acres On Site: Today
View Details New On Site Today $2,488,000 1 of 32 Not Listed | Dublin 4 beds 3 baths 3,729 sqft 0.16 acres On Site: Today
View Details Open House $379,000 1 of 22 Not Listed | San Pablo 2 beds 2 baths 1,015 sqft On Site: Today
View Details Open House $1,599,000 1 of 59 Not Listed | Pleasant Hill 4 beds 3 baths 2,439 sqft 0.32 acres On Site: Today
View Details New On Site Today $800,888 1 of 1 Not Listed | San Jose 3 beds 2 baths 1,355 sqft 0.14 acres On Site: Today
View Details New On Site 1 Day Ago $999,900 1 of 42 Not Listed 3 beds 3 baths 1 ½ baths 2,152 sqft 0.3 acres On Site: 1 Day
View Details New On Site 2 Days Ago $499,000 1 of 22 Not Listed | Antioch 3 beds 2 baths 1,150 sqft On Site: 2 Days
View Details New On Site 2 Days Ago $1,095,000 1 of 31 Not Listed | Moraga 3 beds 2 baths 1,587 sqft 0.22 acres On Site: 2 Days